![]()
OverAll |
Best Army |
Best Appearance |
|---|---|---|
Joe Reuschel |
John Sterba |
Mike Carter |
Best Sportsman |
Best General |
Players Choice |
Homer Bradford |
Mike Moyer |
John Sterba |
Name |
Army |
Game #1 |
Game #2 |
Game #3 |
Composition |
Sportsmanship |
Appearance |
Total Score |
| Joe Revschel | Bretonnians | 19 | 24 | 24 | 21 | 20 | 11 | 119 |
| Mike Moyer | Daemonic Legions | 22 | 20 | 16 | 21 | 13 | 11 | 103 |
| Homer Bradford | Empire | 12 | 23 | 10 | 21 | 23 | 13 | 102 |
| Bill Robertson | Orcs & Goblins | 3 | 20 | 24 | 21 | 19 | 13 | 100 |
| Jon Carter | Vampire Counts | 14 | 24 | 12 | 17 | 18 | 12 | 97 |
| John Sterba | Beast of Chaos | 15 | 7 | 14 | 22 | 21 | 17 | 96 |
| Eric Heydt | Bretonnians | 0 | 24 | 24 | 22 | 18 | 1 | 89 |
| Stephen Davies | Empire | 9 | 22 | 11 | 18 | 16 | 11 | 87 |
| Michael Chronister | Dwarfs | 23 | 12 | 4 | 17 | 22 | 9 | 87 |
| Justin Gibbs | Dwarfs | 23 | 11 | 0 | 17 | 22 | 12 | 85 |
| Brad Ruppel | Chaos Mortal | 11 | 0 | 18 | 23 | 21 | 11 | 84 |
| Michael Kennedy | Ogre Kingdoms | 20 | 4 | 11 | 25 | 11 | 12 | 83 |
| Matthew Carter | Lizardmen | 7 | 8 | 23 | 20 | 17 | 7 | 82 |
| Lacy Jones | Dark elves | 9 | 20 | 12 | 17 | 11 | 12 | 81 |
| Mike Carter | Ogre Kingdoms | 13 | 0 | 10 | 20 | 20 | 15 | 78 |
| Clayton Schmitt | Empire | 15 | 15 | 0 | 16 | 21 | 10 | 77 |
| Chadwyn Knutson | Vampire Counts | 19 | 0 | 10 | 19 | 15 | 9 | 72 |
| Dan Mazur | Dwarfs | 8 | 4 | 0 | 21 | 22 | 12 | 67 |
| Scott Lloyd | Cult of Slaanesh | 2 | 4 | 7 | 21 | 20 | 10 | 64 |
| Ashley Bradford | Dark elves | 0 | 0 | 10 | 21 | 18 | 12 | 61 |
| Drake Ruppel | Dwarfs | 4 | 16 | 0 | 13 | 17 | 10 | 60 |
| Garret Heydt | Lizardmen | 10 | 0 | 6 | 13 | 13 | 12 | 54 |
![]()
| This page is best veiwed on Internet Explorer at 1024 x 768 |
| © 2003 Olde World Warriors |